Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5002 | 1311 | 4396 | 25 | ||||||||||
442 | 5691 | 4306 | 0 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 2 |
0 | Container Points | 4 |
9 | Litter Points | 6 |
25 | Total Teleop | 12 |
0 | Coopertition | 0 |
-0 | Fouls | -12 |
0 | Adjustments | 0 |
25 | Total Score | 0 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!