| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4063 | 4694 | 5417 | 84 | ||||||||||
| 5454 | 5613 | 4734 | 93 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 8 | Tote Points | 18 |
| 16 | Container Points | 20 |
| 20 | Litter Points | 15 |
| 44 | Total Teleop | 53 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 84 | Total Score | 93 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!