| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5613 | 1745 | 2158 | 59 | ||||||||||
| 4153 | 1817 | 5771 | 124 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 12 | Tote Points | 30 |
| 0 | Container Points | 44 |
| 7 | Litter Points | 10 |
| 19 | Total Teleop | 84 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 59 | Total Score | 124 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!