Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4335 | 3561 | 1868 | 33 | ||||||||||
2583 | 5754 | 4670 | 32 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 14 |
8 | Container Points | 12 |
15 | Litter Points | 6 |
33 | Total Teleop | 32 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
33 | Total Score | 32 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!