| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5588 | 2555 | 4461 | 85 | ||||||||||
| 1899 | 3393 | 3237 | 71 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 18 | Tote Points | 22 |
| 12 | Container Points | 0 |
| 15 | Litter Points | 15 |
| 45 | Total Teleop | 37 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 85 | Total Score | 71 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!