| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5111 | 1595 | 4125 | 118 | ||||||||||
| 3812 | 2149 | 4495 | 65 | ||||||||||
| 0 | Robot Set | 4 |
| 8 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 8 | Total Auto | 4 |
|---|---|---|
| 28 | Tote Points | 24 |
| 48 | Container Points | 12 |
| 34 | Litter Points | 25 |
| 110 | Total Teleop | 61 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 118 | Total Score | 65 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!