| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4061 | 3711 | 2148 | 109 | ||||||||||
| 4120 | 5779 | 2930 | 78 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 34 | Tote Points | 22 |
| 52 | Container Points | 28 |
| 23 | Litter Points | 28 |
| 109 | Total Teleop | 78 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 109 | Total Score | 78 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!