| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4512 | 2557 | 4089 | 29 | ||||||||||
| 3663 | 3681 | 3268 | 70 | ||||||||||
| 4 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 4 | Total Auto | 0 |
|---|---|---|
| 8 | Tote Points | 24 |
| 0 | Container Points | 24 |
| 17 | Litter Points | 22 |
| 25 | Total Teleop | 70 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 29 | Total Score | 70 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!