| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4180 | 3681 | 949 | 44 | ||||||||||
| 4461 | 2557 | 4681 | 91 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 10 | Tote Points | 26 |
| 0 | Container Points | 40 |
| 34 | Litter Points | 25 |
| 44 | Total Teleop | 91 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 44 | Total Score | 91 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!