| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4915 | 3787 | 3576 | 80 | ||||||||||
| 3268 | 488 | 4683 | 53 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 26 | Tote Points | 8 |
| 32 | Container Points | 16 |
| 22 | Litter Points | 29 |
| 80 | Total Teleop | 53 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 80 | Total Score | 53 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!