Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5495 | 2660 | 2903 | 36 | ||||||||||
1778 | 4077 | 3681 | 14 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
6 | Tote Points | 6 |
12 | Container Points | 0 |
18 | Litter Points | 8 |
36 | Total Teleop | 14 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
36 | Total Score | 14 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!