| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 492 | 949 | 1778 | 45 | ||||||||||
| 3826 | 4915 | 4512 | 17 | ||||||||||
| 4 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 4 | Total Auto | 0 |
|---|---|---|
| 22 | Tote Points | 18 |
| 12 | Container Points | 0 |
| 13 | Litter Points | 5 |
| 47 | Total Teleop | 23 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 45 | Total Score | 17 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!