| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4683 | 3826 | 492 | 69 | ||||||||||
| 4682 | 3787 | 4681 | 68 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 22 | Tote Points | 14 |
| 20 | Container Points | 0 |
| 11 | Litter Points | 14 |
| 53 | Total Teleop | 28 |
| 40 | Coopertition | 40 |
| -24 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 69 | Total Score | 68 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!