| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5111 | 3876 | 2148 | 30 | ||||||||||
| 2923 | 2555 | 4082 | 34 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 14 | Tote Points | 16 |
| 16 | Container Points | 12 |
| 6 | Litter Points | 6 |
| 36 | Total Teleop | 34 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 30 | Total Score | 34 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!