| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3197 | 5552 | 4247 | 0 | ||||||||||
| 3081 | 1306 | 706 | 54 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 16 | Tote Points | 26 |
| 0 | Container Points | 16 |
| 4 | Litter Points | 12 |
| 20 | Total Teleop | 54 |
| 0 | Coopertition | 0 |
| -24 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 0 | Total Score | 54 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!