Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3734 | 1091 | 1716 | 73 | ||||||||||
2470 | 3277 | 3102 | 110 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 30 |
8 | Container Points | 24 |
9 | Litter Points | 16 |
33 | Total Teleop | 70 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
73 | Total Score | 110 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!