| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2826 | 81 | 5586 | 80 | ||||||||||
| 3102 | 3692 | 1675 | 33 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 36 | Tote Points | 16 |
| 24 | Container Points | 12 |
| 0 | Litter Points | 11 |
| 60 | Total Teleop | 39 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 80 | Total Score | 33 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!