| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2470 | 2169 | 967 | 154 | ||||||||||
| 3381 | 2526 | 4786 | 68 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 46 | Tote Points | 12 |
| 56 | Container Points | 0 |
| 12 | Litter Points | 16 |
| 114 | Total Teleop | 28 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 154 | Total Score | 68 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!