| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3880 | 3132 | 2853 | 259 | ||||||||||
| 2438 | 3882 | 4270 | 291 | ||||||||||
| 18 | Fuel High | 6 | ||
| 0 | Fuel Low | 0 | ||
| 18 | Pressure (kPa) Points | 6 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 93 | Total Auto | 81 | ||
|---|---|---|---|---|
| 80 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 26 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 40 | Rotor Points | 80 | ||
| 100 | Takeoff Points | 100 | ||
| 166 | Total Teleop | 180 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +30 | ||
| 0 | Adjustments | 0 | ||
| 259 | Total Score | 291 | ||
| +1 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!