| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4735 | 5312 | 6483 | 130 | ||||||||||
| 3478 | 4400 | 4603 | 252 | ||||||||||
| 0 | Fuel High | 16 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 16 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 10 | Mobility Points | 15 | ||
| 10 | Total Auto | 91 | ||
|---|---|---|---|---|
| 0 | Fuel High | 94 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 31 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 80 | ||
| 0 | Takeoff Points | 50 | ||
| 120 | Total Teleop | 161 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 130 | Total Score | 252 | ||
| +0 RP | Ranking Points | +3 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!