| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3754 | 3036 | 4674 | 145 | ||||||||||
| 4539 | 3277 | 3367 | 281 | ||||||||||
| 0 | Fuel High | 9 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 9 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 15 | Mobility Points | 10 | ||
| 15 | Total Auto | 79 | ||
|---|---|---|---|---|
| 0 | Fuel High | 37 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 12 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 40 | ||
| 50 | Takeoff Points | 150 | ||
| 130 | Total Teleop | 202 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 145 | Total Score | 281 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!