| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1114 | 4525 | 5426 | 417 | ||||||||||
| 4946 | 6544 | 5719 | 208 | ||||||||||
| 30 | Fuel High | 3 | ||
| 0 | Fuel Low | 0 | ||
| 30 | Pressure (kPa) Points | 3 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 105 | Total Auto | 78 | ||
|---|---|---|---|---|
| 51 | Fuel High | 1 | ||
| 0 | Fuel Low | 0 | ||
| 17 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 50 | ||
| 287 | Total Teleop | 130 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +25 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 417 | Total Score | 208 | ||
| +4 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!