Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2830 | 5531 | 1259 | 234 | ||||||||||
447 | 4003 | 2075 | 351 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
9 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 10 | ||
36 | Ownership Points | 20 | ||
51 | Total Auto | 35 | ||
---|---|---|---|---|
20 + 0 | Scale Ownership + Boost (seconds) | 108 + 10 | ||
118 + 10 | Switch Ownership + Boost (seconds) | 76 + 2 | ||
148 | Ownership Points | 196 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 30 | ||
None | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Levitate | ||
5 | Park/Climb Points | 90 | ||
183 | Total Teleop | 316 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
234 | Total Score | 351 | ||
+1 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RRR