| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4209 | 6055 | 7075 | 233 | ||||||||||
| 2773 | 4403 | 3160 | 112 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 5 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 5 | Total Auto | 10 | ||
|---|---|---|---|---|
| 0 + 0 | Scale Ownership + Boost (seconds) | 15 + 0 | ||
| 128 + 0 | Switch Ownership + Boost (seconds) | 22 + 0 | ||
| 128 | Ownership Points | 37 | ||
| 1 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
| 20 | Vault Total Points | 0 | ||
| None | Robot 1 Endgame | None | ||
| Climbing | Robot 2 Endgame | None | ||
| Levitate | Robot 3 Endgame | None | ||
| 60 | Park/Climb Points | 0 | ||
| 208 | Total Teleop | 37 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +20 | Fouls | +65 | ||
| 0 | Adjustments | 0 | ||
| 233 | Total Score | 112 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR