Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1209 | 6186 | 6586 | 259 | ||||||||||
7263 | 7066 | 4005 | 125 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 15 | ||
---|---|---|---|---|
94 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
135 + 0 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
229 | Ownership Points | 0 | ||
0 (0) | Force Cubes Total (Played) | 1 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
10 | Vault Total Points | 5 | ||
None | Robot 1 Endgame | None | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | None | ||
0 | Park/Climb Points | 5 | ||
239 | Total Teleop | 10 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +100 | ||
0 | Adjustments | 0 | ||
259 | Total Score | 125 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR