| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1633 | 6833 | 1726 | 232 | ||||||||||
| 1492 | 7017 | 3019 | 174 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 5 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 8 | ||
| 0 | Ownership Points | 16 | ||
| 10 | Total Auto | 21 | ||
|---|---|---|---|---|
| 65 + 10 | Scale Ownership + Boost (seconds) | 2 + 0 | ||
| 37 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
| 112 | Ownership Points | 138 | ||
| 3 (2) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 45 | Vault Total Points | 10 | ||
| Parking | Robot 1 Endgame | None | ||
| Levitate | Robot 2 Endgame | Parking | ||
| Parking | Robot 3 Endgame | None | ||
| 40 | Park/Climb Points | 5 | ||
| 197 | Total Teleop | 153 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +25 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 232 | Total Score | 174 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: LRL