| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2478 | 842 | 1212 | 307 | ||||||||||
| 7214 | 2449 | 3019 | 219 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 7 | Scale Ownership (seconds) | 0 | ||
| 7 | Switch Ownership (seconds) | 0 | ||
| 28 | Ownership Points | 0 | ||
| 43 | Total Auto | 15 | ||
|---|---|---|---|---|
| 125 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 69 + 0 | Switch Ownership + Boost (seconds) | 53 + 0 | ||
| 204 | Ownership Points | 64 | ||
| 0 (0) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 2 (2) | Boost Cubes Total (Played) | 3 (3) | ||
| 25 | Vault Total Points | 45 | ||
| Parking | Robot 1 Endgame | Levitate | ||
| Levitate | Robot 2 Endgame | Parking | ||
| None | Robot 3 Endgame | Parking | ||
| 35 | Park/Climb Points | 40 | ||
| 264 | Total Teleop | 149 | ||
| +0 | Fouls | +55 | ||
| 0 | Adjustments | 0 | ||
| 307 | Total Score | 219 | ||
Scoring Plate Assignments: RLR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!