Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228 | 1100 | 3719 | 244 | ||||||||||
694 | 181 | 6224 | 449 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 10 | ||
6 | Switch Ownership (seconds) | 8 | ||
12 | Ownership Points | 36 | ||
27 | Total Auto | 51 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 127 + 10 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
157 | Ownership Points | 283 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | None | ||
None | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Levitate | ||
30 | Park/Climb Points | 60 | ||
217 | Total Teleop | 388 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
244 | Total Score | 449 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL