Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058 | 2079 | 1721 | 153 | ||||||||||
1991 | 4048 | 138 | 395 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
3 | Scale Ownership (seconds) | 2 | ||
3 | Switch Ownership (seconds) | 9 | ||
12 | Ownership Points | 22 | ||
27 | Total Auto | 37 | ||
---|---|---|---|---|
15 + 0 | Scale Ownership + Boost (seconds) | 107 + 10 | ||
56 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
71 | Ownership Points | 253 | ||
2 (2) | Force Cubes Total (Played) | 1 (1) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (0) | Boost Cubes Total (Played) | 3 (2) | ||
15 | Vault Total Points | 35 | ||
None | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Climbing | ||
30 | Park/Climb Points | 65 | ||
116 | Total Teleop | 353 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
153 | Total Score | 395 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR