| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2643 | 6406 | 7167 | 247 | ||||||||||
| 6364 | 7169 | 6458 | 295 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 10 | Total Auto | 10 | ||
|---|---|---|---|---|
| 41 + 0 | Scale Ownership + Boost (seconds) | 67 + 0 | ||
| 126 + 0 | Switch Ownership + Boost (seconds) | 123 + 0 | ||
| 167 | Ownership Points | 190 | ||
| 2 (1) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
| 25 | Vault Total Points | 0 | ||
| Levitate | Robot 1 Endgame | None | ||
| None | Robot 2 Endgame | Climbing | ||
| Parking | Robot 3 Endgame | Parking | ||
| 35 | Park/Climb Points | 35 | ||
| 227 | Total Teleop | 225 | ||
| +10 | Fouls | +60 | ||
| 0 | Adjustments | 0 | ||
| 247 | Total Score | 295 | ||
Scoring Plate Assignments: RRR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!