| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6390 | 1241 | 7173 | 447 | ||||||||||
| 1868 | 4334 | 5118 | 245 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 4 | Scale Ownership (seconds) | 0 | ||
| 8 | Switch Ownership (seconds) | 9 | ||
| 24 | Ownership Points | 18 | ||
| 39 | Total Auto | 28 | ||
|---|---|---|---|---|
| 127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
| 283 | Ownership Points | 147 | ||
| 3 (3) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (0) | ||
| 45 | Vault Total Points | 30 | ||
| Climbing | Robot 1 Endgame | Levitate | ||
| Levitate | Robot 2 Endgame | Parking | ||
| Parking | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 40 | ||
| 393 | Total Teleop | 217 | ||
| +15 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 447 | Total Score | 245 | ||
Scoring Plate Assignments: RLR