| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4191 | 2637 | 981 | 273 | ||||||||||
| 5474 | 3309 | 4470 | 402 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 8 | Switch Ownership (seconds) | 12 | ||
| 16 | Ownership Points | 24 | ||
| 31 | Total Auto | 39 | ||
|---|---|---|---|---|
| 11 + 0 | Scale Ownership + Boost (seconds) | 112 + 10 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 157 | Ownership Points | 268 | ||
| 3 (2) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
| 45 | Vault Total Points | 30 | ||
| Parking | Robot 1 Endgame | Levitate | ||
| Levitate | Robot 2 Endgame | Climbing | ||
| None | Robot 3 Endgame | None | ||
| 35 | Park/Climb Points | 60 | ||
| 237 | Total Teleop | 358 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +5 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 273 | Total Score | 402 | ||
| +1 RP | Ranking Points | +3 RP | ||
Scoring Plate Assignments: RLR