Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3476 | 5012 | 5474 | 352 | ||||||||||
399 | 294 | 3390 | 308 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
8 | Scale Ownership (seconds) | 1 | ||
0 | Switch Ownership (seconds) | 8 | ||
16 | Ownership Points | 18 | ||
31 | Total Auto | 33 | ||
---|---|---|---|---|
85 + 3 | Scale Ownership + Boost (seconds) | 29 + 9 | ||
113 + 0 | Switch Ownership + Boost (seconds) | 112 + 10 | ||
201 | Ownership Points | 160 | ||
0 (0) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 40 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Levitate | ||
90 | Park/Climb Points | 65 | ||
316 | Total Teleop | 265 | ||
+5 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
352 | Total Score | 308 |
Scoring Plate Assignments: LLL