| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | 2122 | 3309 | 411 | ||||||||||
| 294 | 597 | 599 | 286 | ||||||||||
| 15 | Auto Run Points | 15 | ||
| 2 | Scale Ownership (seconds) | 2 | ||
| 10 | Switch Ownership (seconds) | 9 | ||
| 26 | Ownership Points | 23 | ||
| 41 | Total Auto | 38 | ||
|---|---|---|---|---|
| 115 + 0 | Scale Ownership + Boost (seconds) | 18 + 0 | ||
| 134 + 10 | Switch Ownership + Boost (seconds) | 105 + 10 | ||
| 260 | Ownership Points | 133 | ||
| 0 (0) | Force Cubes Total (Played) | 3 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
| 20 | Vault Total Points | 45 | ||
| 90 | Park/Climb Points | 65 | ||
| 370 | Total Teleop | 243 | ||
| +0 | Fouls | +5 | ||
| 411 | Total Score | 286 | ||
Scoring Plate Assignments: LRL