| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1323 | 254 | 199 | 531 | ||||||||||
| 3189 | 2135 | 6174 | 159 | ||||||||||
| 15 | Auto Run Points | 15 | ||
| 10 | Scale Ownership (seconds) | 0 | ||
| 10 | Switch Ownership (seconds) | 9 | ||
| 43 | Ownership Points | 18 | ||
| 58 | Total Auto | 33 | ||
|---|---|---|---|---|
| 124 + 10 | Scale Ownership + Boost (seconds) | 9 + 0 | ||
| 133 + 10 | Switch Ownership + Boost (seconds) | 51 + 0 | ||
| 278 | Ownership Points | 61 | ||
| 1 (1) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 35 | Vault Total Points | 30 | ||
| 60 | Park/Climb Points | 35 | ||
| 373 | Total Teleop | 126 | ||
| +100 | Fouls | +0 | ||
| 531 | Total Score | 159 | ||
Scoring Plate Assignments: LLL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!