| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1425 | 5458 | 1678 | 415 | ||||||||||
| 5026 | 4698 | 114 | 229 | ||||||||||
| 15 | Auto Run Points | 10 | ||
| 4 | Scale Ownership (seconds) | 1 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 9 | Ownership Points | 3 | ||
| 24 | Total Auto | 13 | ||
|---|---|---|---|---|
| 126 + 10 | Scale Ownership + Boost (seconds) | 3 + 0 | ||
| 130 + 10 | Switch Ownership + Boost (seconds) | 123 + 0 | ||
| 276 | Ownership Points | 126 | ||
| 1 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 2 (2) | ||
| 25 | Vault Total Points | 25 | ||
| 90 | Park/Climb Points | 65 | ||
| 391 | Total Teleop | 216 | ||
| +0 | Fouls | +0 | ||
| 415 | Total Score | 229 | ||
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!