| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3501 | 846 | 2813 | 219 | ||||||||||
| 670 | 649 | 1868 | 342 | ||||||||||
| 10 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 1 | ||
| 11 | Switch Ownership (seconds) | 6 | ||
| 23 | Ownership Points | 15 | ||
| 33 | Total Auto | 30 | ||
|---|---|---|---|---|
| 2 + 0 | Scale Ownership + Boost (seconds) | 117 + 0 | ||
| 119 + 0 | Switch Ownership + Boost (seconds) | 134 + 10 | ||
| 121 | Ownership Points | 262 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (2) | Boost Cubes Total (Played) | 1 (1) | ||
| 5 | Vault Total Points | 20 | ||
| 60 | Park/Climb Points | 30 | ||
| 186 | Total Teleop | 312 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +0 | ||
| 219 | Total Score | 342 | ||
| +0 RP | Ranking Points | +3 RP | ||
Scoring Plate Assignments: RLR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!