| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 846 | 972 | 1868 | 371 | ||||||||||
| 668 | 649 | 6814 | 209 | ||||||||||
| 15 | Auto Run Points | 15 | ||
| 10 | Scale Ownership (seconds) | 0 | ||
| 9 | Switch Ownership (seconds) | 9 | ||
| 39 | Ownership Points | 19 | ||
| 54 | Total Auto | 34 | ||
|---|---|---|---|---|
| 79 + 0 | Scale Ownership + Boost (seconds) | 27 + 0 | ||
| 133 + 0 | Switch Ownership + Boost (seconds) | 134 + 3 | ||
| 212 | Ownership Points | 165 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
| 15 | Vault Total Points | 5 | ||
| 90 | Park/Climb Points | 5 | ||
| 317 | Total Teleop | 175 | ||
| +0 | Fouls | +0 | ||
| 371 | Total Score | 209 | ||
Scoring Plate Assignments: RRR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!