Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3970 | 3250 | 5274 | 311 | ||||||||||
3880 | 1351 | 6474 | 257 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
35 | Total Auto | 5 | ||
---|---|---|---|---|
12 + 0 | Scale Ownership + Boost (seconds) | 102 + 10 | ||
137 + 7 | Switch Ownership + Boost (seconds) | 45 + 0 | ||
156 | Ownership Points | 157 | ||
1 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 60 | ||
246 | Total Teleop | 252 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
311 | Total Score | 257 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LLL