Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2367 | 5940 | 3189 | 116 | ||||||||||
3859 | 1072 | 6174 | 401 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 16 | ||
10 | Total Auto | 31 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 128 + 0 | ||
11 + 0 | Switch Ownership + Boost (seconds) | 137 + 0 | ||
11 | Ownership Points | 265 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
5 | Park/Climb Points | 65 | ||
31 | Total Teleop | 345 | ||
Auto Quest | ||||
Face The Boss | ||||
+75 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
116 | Total Score | 401 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR