| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6238 | 7057 | 3257 | 204 | ||||||||||
| 6612 | 6174 | 6822 | 260 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 10 | Total Auto | 15 | ||
|---|---|---|---|---|
| 0 + 0 | Scale Ownership + Boost (seconds) | 114 + 0 | ||
| 129 + 0 | Switch Ownership + Boost (seconds) | 26 + 10 | ||
| 129 | Ownership Points | 150 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 1 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
| 5 | Vault Total Points | 5 | ||
| Parking | Robot 1 Endgame | Parking | ||
| None | Robot 2 Endgame | Parking | ||
| Parking | Robot 3 Endgame | None | ||
| 10 | Park/Climb Points | 10 | ||
| 144 | Total Teleop | 165 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +50 | Fouls | +80 | ||
| 0 | Adjustments | 0 | ||
| 204 | Total Score | 260 | ||
| +0 RP | Ranking Points | +2 RP | ||
Scoring Plate Assignments: RLR