Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295 | 1422 | 2085 | 248 | ||||||||||
299 | 5104 | 1388 | 348 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 5 | ||
---|---|---|---|---|
14 + 0 | Scale Ownership + Boost (seconds) | 102 + 10 | ||
129 + 10 | Switch Ownership + Boost (seconds) | 126 + 10 | ||
153 | Ownership Points | 248 | ||
3 (2) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 35 | ||
238 | Total Teleop | 318 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
248 | Total Score | 348 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL