| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1323 | 1678 | 4698 | 432 | ||||||||||
| 5817 | 649 | 1671 | 366 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 11 | Scale Ownership (seconds) | 0 | ||
| 11 | Switch Ownership (seconds) | 9 | ||
| 44 | Ownership Points | 18 | ||
| 59 | Total Auto | 33 | ||
|---|---|---|---|---|
| 127 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 136 + 0 | Switch Ownership + Boost (seconds) | 132 + 0 | ||
| 263 | Ownership Points | 143 | ||
| 0 (0) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
| 15 | Vault Total Points | 25 | ||
| Levitate | Robot 1 Endgame | Levitate | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Climbing | Robot 3 Endgame | Parking | ||
| 90 | Park/Climb Points | 65 | ||
| 368 | Total Teleop | 233 | ||
| +5 | Fouls | +100 | ||
| 0 | Adjustments | 0 | ||
| 432 | Total Score | 366 | ||
Scoring Plate Assignments: RLR