| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1323 | 1678 | 4698 | 590 | ||||||||||
| 5817 | 649 | 1671 | 117 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 8 | Scale Ownership (seconds) | 0 | ||
| 11 | Switch Ownership (seconds) | 7 | ||
| 38 | Ownership Points | 14 | ||
| 53 | Total Auto | 29 | ||
|---|---|---|---|---|
| 136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 13 + 0 | ||
| 292 | Ownership Points | 13 | ||
| 3 (3) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 45 | Vault Total Points | 15 | ||
| Levitate | Robot 1 Endgame | Levitate | ||
| Climbing | Robot 2 Endgame | None | ||
| Climbing | Robot 3 Endgame | Parking | ||
| 90 | Park/Climb Points | 35 | ||
| 427 | Total Teleop | 63 | ||
| +110 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 590 | Total Score | 117 | ||
Scoring Plate Assignments: RRR