| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3473 | 5805 | 812 | 427 | ||||||||||
| 4999 | 4322 | 5857 | 304 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 7 | Switch Ownership (seconds) | 11 | ||
| 14 | Ownership Points | 22 | ||
| 29 | Total Auto | 32 | ||
|---|---|---|---|---|
| 126 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 137 + 10 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
| 283 | Ownership Points | 147 | ||
| 3 (2) | Force Cubes Total (Played) | 1 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
| 45 | Vault Total Points | 25 | ||
| Parking | Robot 1 Endgame | Parking | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 65 | Park/Climb Points | 65 | ||
| 393 | Total Teleop | 237 | ||
| +5 | Fouls | +35 | ||
| 0 | Adjustments | 0 | ||
| 427 | Total Score | 304 | ||
Scoring Plate Assignments: LLL