Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5877 | 2496 | 7230 | 177 | ||||||||||
5634 | 3309 | 5209 | 417 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 22 | ||
15 | Total Auto | 37 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 113 + 0 | ||
77 + 0 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
77 | Ownership Points | 260 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (0) | Boost Cubes Total (Played) | 1 (1) | ||
25 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 65 | ||
137 | Total Teleop | 345 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +35 | ||
0 | Adjustments | 0 | ||
177 | Total Score | 417 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LLL