Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3473 | 5857 | 4056 | 337 | ||||||||||
299 | 3759 | 1159 | 170 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 10 | ||
---|---|---|---|---|
126 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
117 + 9 | Switch Ownership + Boost (seconds) | 90 + 0 | ||
262 | Ownership Points | 90 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 5 | ||
332 | Total Teleop | 95 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +65 | ||
0 | Adjustments | 0 | ||
337 | Total Score | 170 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR