| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6960 | 6904 | 5805 | 133 | ||||||||||
| 3473 | 4141 | 1836 | 454 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 11 | ||
| 0 | Ownership Points | 22 | ||
| 15 | Total Auto | 37 | ||
|---|---|---|---|---|
| 1 + 0 | Scale Ownership + Boost (seconds) | 125 + 10 | ||
| 72 + 0 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
| 73 | Ownership Points | 282 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 0 | Vault Total Points | 30 | ||
| Parking | Robot 1 Endgame | Levitate | ||
| Parking | Robot 2 Endgame | Parking | ||
| Climbing | Robot 3 Endgame | Parking | ||
| 40 | Park/Climb Points | 40 | ||
| 113 | Total Teleop | 352 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +5 | Fouls | +65 | ||
| 0 | Adjustments | 0 | ||
| 133 | Total Score | 454 | ||
| +0 RP | Ranking Points | +3 RP | ||
Scoring Plate Assignments: RLR