| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6554 | 6692 | 7230 | 52 | ||||||||||
| 812 | 6072 | 7025 | 267 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 10 | Total Auto | 15 | ||
|---|---|---|---|---|
| 2 + 0 | Scale Ownership + Boost (seconds) | 93 + 0 | ||
| 25 + 0 | Switch Ownership + Boost (seconds) | 129 + 0 | ||
| 27 | Ownership Points | 222 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Levitate Cubes Total (Played) | 1 (0) | ||
| 0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
| 0 | Vault Total Points | 5 | ||
| None | Robot 1 Endgame | Parking | ||
| Parking | Robot 2 Endgame | Parking | ||
| Parking | Robot 3 Endgame | Parking | ||
| 10 | Park/Climb Points | 15 | ||
| 37 | Total Teleop | 242 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +5 | Fouls | +10 | ||
| 0 | Adjustments | 0 | ||
| 52 | Total Score | 267 | ||
| +0 RP | Ranking Points | +2 RP | ||
Scoring Plate Assignments: LRL