Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5254 | 1731 | 2338 | 227 | ||||||||||
6909 | 133 | 3357 | 391 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
10 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 9 | ||
40 | Ownership Points | 18 | ||
55 | Total Auto | 33 | ||
---|---|---|---|---|
10 + 0 | Scale Ownership + Boost (seconds) | 122 + 0 | ||
72 + 0 | Switch Ownership + Boost (seconds) | 126 + 0 | ||
82 | Ownership Points | 248 | ||
1 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 90 | ||
172 | Total Teleop | 358 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
227 | Total Score | 391 | ||
+1 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RRR